<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: New Features - User Reports, My Work Report, Silent Projects &amp; other enhancements</title>
	<atom:link href="http://www.deskaway.com/blog/2009/01/03/new-features-user-reports-my-work-report-silent-projects-other-enhancements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deskaway.com/blog/2009/01/03/new-features-user-reports-my-work-report-silent-projects-other-enhancements/</link>
	<description>DeskAway Project Collaboration Blog</description>
	<pubDate>Thu, 17 May 2012 08:41:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Felipe</title>
		<link>http://www.deskaway.com/blog/2009/01/03/new-features-user-reports-my-work-report-silent-projects-other-enhancements/comment-page-1/#comment-512</link>
		<dc:creator>Felipe</dc:creator>
		<pubDate>Tue, 10 Feb 2009 01:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.deskaway.com/blog/?p=348#comment-512</guid>
		<description>Amazing tool!

I was on the reporting tab and i saw that the only way to export a report is with a .csv file. It would be perfect if we could send the report by mail and as a pdf.

Thanks,

Felipe</description>
		<content:encoded><![CDATA[<p>Amazing tool!</p>
<p>I was on the reporting tab and i saw that the only way to export a report is with a .csv file. It would be perfect if we could send the report by mail and as a pdf.</p>
<p>Thanks,</p>
<p>Felipe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Green</title>
		<link>http://www.deskaway.com/blog/2009/01/03/new-features-user-reports-my-work-report-silent-projects-other-enhancements/comment-page-1/#comment-474</link>
		<dc:creator>Andrew Green</dc:creator>
		<pubDate>Sun, 04 Jan 2009 19:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.deskaway.com/blog/?p=348#comment-474</guid>
		<description>I am simply loving the new features!!! Particulary allowing Super Users to see all Projects. Buck for Buck and feature for feature DeskAway is of the best PM tools I've ever worked it... Evenmore GREAT Usability.</description>
		<content:encoded><![CDATA[<p>I am simply loving the new features!!! Particulary allowing Super Users to see all Projects. Buck for Buck and feature for feature DeskAway is of the best PM tools I&#8217;ve ever worked it&#8230; Evenmore GREAT Usability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://www.deskaway.com/blog/2009/01/03/new-features-user-reports-my-work-report-silent-projects-other-enhancements/comment-page-1/#comment-472</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Sun, 04 Jan 2009 10:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.deskaway.com/blog/?p=348#comment-472</guid>
		<description>Thanks for the silent project feature. This is going to be a HUGE help when setting up new projects.

Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Thanks for the silent project feature. This is going to be a HUGE help when setting up new projects.</p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sameer guglani</title>
		<link>http://www.deskaway.com/blog/2009/01/03/new-features-user-reports-my-work-report-silent-projects-other-enhancements/comment-page-1/#comment-471</link>
		<dc:creator>sameer guglani</dc:creator>
		<pubDate>Sat, 03 Jan 2009 15:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.deskaway.com/blog/?p=348#comment-471</guid>
		<description>Good feature enhancements</description>
		<content:encoded><![CDATA[<p>Good feature enhancements</p>
]]></content:encoded>
	</item>
</channel>
</rss>

