![]() "We have been able to lower costs by decreasing the amount of clutter. We have all our projects organized in one place." Tait Lawton CEO, Nanjing Marketing GroupMarketing | ![]() "DeskAway has been invaluable in terms of organizing our projects & keeping track of exactly what each project needs to move forward. After only a few months we have 100+ projects already!" Klint Rudolph & Partners Founders, Xcite Media GroupWeb & Graphics design | ![]() "DeskAway helped us keep track of the big picture and stay focused on our scope and timelines." Faiz Wahid Director, pManifold Business SolutionsManagement Consulting |
![]() "DeskAway allows me to easily monitor day to day tasks, so that I can focus on the bigger issues at hand with my business on any given day." Silas Pepple Owner, SiPepDesign.comMulti Media | ![]() "DeskAway has improved efficiency because we are far more able to track work in-progress." Kerry Kenton-Clarke Director, TFXWebWeb & Graphics design | ![]() "DeskAway-it has become second nature at our workplace. It s Productivity Management + Project Management." Harshil Karia Online Strategist, FoxyMoronDigital Agency |
![]() "The simplicity and speed of DeskAway has succeeded in helping us complete projects where other systems only complicated the process." Alan Weaser CEO, VIRTUATelMulti Media | ![]() "DeskAway has drastically increased our efficiency, access to information, and management of project deadlines." Jodi Fisher Owner, Impact Virtual ServicesSocial Media | ![]() "DeskAway allows us to have a staff of 20+ dedicated organizational volunteers WITHOUT an office." Amy Faulker Executive Director, The World is FunNon-Profit |
![]() "With improved productivity comes improved profitability as we are utilizing staff resources more successfully" Craig Caplan Head of Client Services/Project Manager, Matan MediaSocial Media/SEO | ![]() "I love the system, definitely 5 Stars *****" David Jardine Proprietor,, Red Fez Social Media ServicesSocial Media | ![]() "DeskAway has all the key components that we need at a very competitive price." Tony Spruiell Partner, Just One Call Home & Commercial Services, LLCHome & Commercial Services |
![]() "Staying on top of things makes us better to work with, and that makes us more prosperous" Matthew Scharpnick Chief Strategy Officer , Elefint DesignsWeb Design/ Development/ Print | ![]() "We are truly happy with DeskAway as it has helped us put our company in a winning position where we can track all the elements of our work effectively!" Lauren Torlage Organisation Coordinator, Marketing FanaticsWeb Design/ Marketing | ![]() "With DeskAway there´s no excuse to not being efficient." Akhil Dua Founder and Chief Visionary Officer, Marriage WiseOnline Marriage Portal |
![]() "I do rely heavily on DeskAway to run my business and looked for a long time for a product that had the overall appeal that DeskAway has. I am a passionate fan!" Phyllis R. Neill CEO, WeMentor Social MediaSocial Media | ![]() "DeskAway has made us more competitive and profitable" Dr. Ravi Chamira CEO, Sakshay Web TechnologiesWeb Design/ Development | ![]() "DeskAway helped reduce the internal communication overhead and helped us to focus on execution of the event." NASSCOM Product Conclave NASSCOMEvents |
![]() "DeskAway easily allows web designers, sales executives, content writers & quality control staff to see what is going on with each project at any given time" Kim Beckers CEO, Elusions Plus, Inc.Web Design/ Development | ![]() "If we only consider resource costs, we're talking about a few 1000s of dollars of savings every month." Robert Ides CEO, International Management ConsultingConsulting |
|
|
|
||
![]() "We evaluated three major online PM systems with live projects before we chose DeskAway, and DeskAway was the only program that fulfilled all of our requirements." Darrell Keezer CEO, Candybox MarketingWeb Design/ Development/ Print | ![]() "DeskAway is a simple product that provides the right mix of features required for effective project management." Sayeed Anjum CTO, Greytip Software Pvt. Ltd.Software | ![]() "DeskAway has increased communication efficiency which indirectly contributes to lower project costs." Hareesh Tibrewala Joint CEO, Social WavelengthSocial Media |
![]() "DeskAway helps us to get organized and have a clear focus on deliverables." Vijay Rayapati Head - Products, GizaPageSoftware Products/ Social Media | ![]() "I love the tool and will continue to use it." Nina E. Woodard Director, Business Development, Strategic Human Resource Management India Pvt. LtdHR | |
![]() "DeskAway saves time by automating project management and task distribution." Abhishek Rungta CEO, Indus Net TechnologiesWeb Development/ Consulting | ![]() "The interface is really zippy, and we feel very comfortable working on DeskAway." Munish Bansal & Niraj Ranjan Rout Founders, MobiculesWeb Design/ Development | ![]() "It has totally stopped the flow of emails with attachments and the inevitable confusion with version control." Jonathan Senior Founder, Sharp End TrainingOnline Training |
![]() "Superchooha saves 48 minutes per team member per day." Aditya Rao Co-founder, SuperchoohaSocial Media | ![]() "DeskAway is my everyday keeping-my-sanity tool." Lamees Abourahma Founder, Webbright Services, LLCWeb Design/ Development | "It is SIMPLE and EASY TO USE! It captures the most important aspects of PM and focuses the attention on those issues." Virginia Dickenson President, eLumenata, Inc.Educational Design |
![]() "The app itself is straightforward enough." Sandra Dametto Project manager, WiderFunnel Marketing Inc.Marketing | ![]() "Some of my contract staff prefer working together on DeskAway instead of via email or Skype." James Welsh Owner, Conscious Web SolutionsWeb Design/ Development | ![]() "Even a 50 year project member who's not so IT savvy says she has little problems navigating around the DeskAway interface." Farihan Bahrin Web Content Manager, Singapore International FoundationNon-Profit |
![]() "Once I got into the DeskAway interface, I knew it would be perfect for our company!" Natalie A. Schloesser Uncharted ShoresWeb Design/ Development | ![]() "DeskAway has bumped up our efficiency far more than any other online tool I have encountered thus far." Martin Adams CEO, Tree of Life Publishing, Inc.Publishing | ![]() "Thanks to DeskAway we are now more organized and efficient - every task is recorded and tracked." Avi Goldfinger CEO, Goldfinger Applications Ltd.Web Design/ Development |
![]() "Sometimes 2-3 days can go by and I haven't talked to a single employee but the work was getting done! We went from being able to get 2 full projects done per day to now getting 4 projects done per day. So DeskAway has doubled our efficiency!" Justin & Chaunna Brooke Owner, Mpyre Marketing, SiteFlingMarketing/ SEO | ![]() "We are using Deskaway to manage projects and tracking of individual tasks with these projects. It is very helpful in determining what has been completed and what is outstanding." Matthew Philogene Owner, raramuridesignWeb Design/ Development | ![]() "I am very impressed with how quickly Sahil got back to me in answering my questions initially. Your friendliness and product is exceptional and one that my business will use for many years to come. Thank you for providing such a wonderful product!" Kelli R. Claypool Owner, Briefcase DivaWeb Design/ Marketing |
![]() "DeskAway may very well have saved Crockett Dunn, LLC's business during a 6 month transition from a "mom-and-pop" size company to a national, soon to be global operation." Crockett Dunn Founder, Crockett Dunn, LLCWeb Strategy | ![]() "With DeskAway, everyone is on the same page - that results in transparency, accountability and clarity. Partnering with DeskAway to deploy Functional Methods online client workspaces is one of the best business decisions that we have made." Chris Peters Managing Director, Functional MethodsConsulting | ![]() "Our clients know that we have adopted effective project management tools and this assures them that we will deliver according to the agreed work plans." Tom Downing President, Global Climate Adaptation PartnershipConsulting |
![]() "We were impressed with the user-friendliness of the Dashboard (and general interface) and relieved that we could finally organize our relatively newer projects and business models." Aditi Sheth-Kejriwal CTO, Parksons Games & SportsGames Manufacturing | ![]() "What I like most about it is that all information related to the current project I am working on is available at one go." Rajnikant Rao Entreprenuer, PPFAS - IB ProjectFinancial Services | "Product is great, user friendly, FAQ's are self-explanatory, and the service is exceptional!" Rajan Nanda Hotel Pali HillsHotel Management |
























































